Product Details:
Minimum Order Quantity | 100 Piece |
Wattage | 60 |
Brand | DEV DIGITAL ELECTRONICS |
Usage/Application | WARE HOUSE |
Material | ALUMINIUM DIE CAST |
IP Rating | IP65 |
Body Material | ALUMINIUM |
Type Of Light | WELL GLASS PROOF |
Lighting Color | Cool White,Pure White,Warm White |
Voltage | 230VAC |
Frequency | 50HZ |
Lumens | 140LM/W |
Color Temperature | 5000-6500 K |
CRI | Less Than 80 Ra |
Certification | CE,RoHS,ISO 90012015, ISI |
Warranty | 2 year |
Country of Origin | Made in India |
Optical cover | Glass cover |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
Protection Rating | IP 65 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Luminous Flux | 8800 maxwell |
Power Consumption | 60 W |
Light source | OSRAM 3030 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v,50-60Hz |
Additional Information:
Product Details:
Material | Aluminum Die Cast |
CRI | Less Than 80 Ra |
Optical cover | Glass cover |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
Warranty | 2 year |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 72 W |
Zone Classification | Zone 1 Zone 2 |
Light source | OSRAM 3030 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
Luminous Flux | 7920 maxwell |
Additional Information:
Product Details:
Power | 36w |
Wattage | 36w |
Brand | dev digital |
Usage/Application | WARE HOUSE |
Body Material | Aluminium |
Material | aluminium diecast |
IP Rating | ip65 |
Type Of Light | well glass |
Frequency | 50HZ |
Lumens | 140LM/W |
Lighting Color | all |
Warranty | 2 YEAR |
Color Temperature | 5000-6500 K |
Certification | CE, ROHS |
Input Voltage | 230VAC |
Country of Origin | Made in India |
Housing - Die cast aluminum with powder coated
Finish- Grey / Black
Light Source - Osram / Seoul, LM-80 approved LED
Rated Lumens - 140 Lm/W
Control Gear - IP 66, 440V, OVP, UVP,BIS Approved
CRI - >70
Surge Protection -4 to 6 KV Inbuilt
Power Factor - >0.95
System Efficacy(LM/W) - 110
Input Voltage - 85 - 285 V AC
Colour - White/ Warm White / Red
/ Green / Blue / Pink / Amber
LED life Span -50000 Hour
LED Beam Angle - 120 Degree
Electrical Efficiency - >90%
Optical Efficiency - >93%
Thermal Efficiency - >90%
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 30W |
Brand | dev digital |
Usage/Application | WARE HOUSE |
Body Material | Aluminium |
Material | aluminium diecast |
IP Rating | ip65 |
Type Of Light | Panel Light |
Voltage | 230VAC |
Frequency | 50HZ |
Lighting Color | well glass |
Lumens | 140LM/W |
Color Temperature | 5000-6500 K |
Warranty | 2 YEAR |
Lumen per Watt | 140LM |
Country of Origin | Made in India |
Housing - Die cast aluminum with powder coated
Finish- Grey / Black
Light Source - Osram / Seoul, LM-80 approved LED
Rated Lumens - 140 Lm/W
Control Gear - IP 66, 440V, OVP, UVP,BIS Approved
CRI - >70
Surge Protection -4 to 6 KV Inbuilt
Power Factor - >0.95
System Efficacy(LM/W) - 110
Input Voltage - 85 - 285 V AC
Colour - White/ Warm White / Red
/ Green / Blue / Pink / Amber
LED life Span -50000 Hour
LED Beam Angle - 120 Degree
Electrical Efficiency - >90%
Optical Efficiency - >93%
Thermal Efficiency - >90%
Additional Information:
Product Details:
Brand | Dev Digital |
Usage/Application | Industrial |
Power | 36W |
Material | Aluminium Die Cast |
Lighting Color | White |
Country of Origin | Made in India |
Product Details:
Brand | Dev Digital |
Usage/Application | Industrial |
Power | 60W |
Material | Aluminium Die Cast |
Lighting Color | White |
Country of Origin | Made in India |
Product Details:
Brand | Dev Digital |
Usage/Application | Industrial |
Power | 100W |
Material | Aluminium Die Cast |
Lighting Color | White |
Country of Origin | Made in India |