Product Details:
Minimum Order Quantity | 100 Piece |
Model Number | DEV_FLDS_150W |
Brand | Dev Digital |
Beam Angle | 120 |
Lighting Color | Pure White |
Body Material | Aluminum |
IP Rating | IP65 |
Lighting Type | LED |
Color Temperature | 3000-6500 K |
Warranty | 2 Year |
Weight | According to model. |
Maximum Lumens | 19500 lm/w |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater than 0.95 |
Optical cover | Glass cover |
Beam Angles | 120 Degree |
LED Lumen | 130 lm/w |
Light source | OSRAM 3030 (LM-80) |
Power Consumption | 150 W |
Operation Temperature | -10 to 55C |
Lifetime | 50000hrs |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
CRI | greater than or eqal 80 Ra |
Housing Material | Aluminum |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Wattage | 200W |
Usage/Application | Outdoor |
IP Rating | IP65 |
Brand | DEV DIGITAL |
Model Number | DEV_FLDS_200W |
Beam Angle | 120 |
Body Material | Aluminum |
Color Temperature | 3000-6500 K |
Warranty | 2 Year |
Weight | According to model. |
Maximum Lumens | 26000 lm/w |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Greater than 0.95 |
Protection Rating | IP 65 |
Optical cover | Glass cover |
LED Lumen | 130 lm/w |
Power Requirement | AC 100-240v,50-60Hz |
Housing Material | Aluminum |
Operation Temperature | -10 to 55C |
Power Consumption | 200 W |
CRI | greater than or eqal 80 Ra |
Lifetime | 50000hrs |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Beam Angles | 120 Degree |
Light source | OSRAM 3030 (LM-80) |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Model Name/Number | 50W Duraslim |
Brand | Dev Digital |
Beam Angle | 120 |
Power | 50 |
Lighting Color | Cool White |
IP Rating | IP65 |
Body Material | Aluminium Diacast |
Lighting Type | LED |
Housing - Die cast aluminum with powder coated
Finish- Grey / Black
Light Source - Osram / Seoul, LM-80 approved LED
Rated Lumens - 140 Lm/W
Control Gear - IP 66, 440V, OVP, UVP,BIS Approved
CRI - >70
Surge Protection -4 to 6 KV Inbuilt
Power Factor - >0.95
System Efficacy(LM/W) - 110
Input Voltage - 85 - 285 V AC
Colour - White/ Warm White / Red
/ Green / Blue / Pink / Amber
LED life Span -50000 Hour
LED Beam Angle - 120 Degree
Electrical Efficiency - >90%
Optical Efficiency - >93%
Thermal Efficiency - >90%
Additional Information:
Product Details:
Usage/Application | Outdoor |
Model Name/Number | DEV_FLS_100W |
Brand | DEVDIGITAL |
Lighting Color | Pure White |
IP Rating | IP65 |
Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
Led Model | 3030 OSRAM |
Lighting Type | LED |
Input Voltage | 85V TO 285V |
Warranty | 2 YEAR WARRANTY |
Pcb Size In Mm | 1.6 mm thickness |
Housing | ALUMINIUM DIECAST WITH POWDER COATING |
Certification | BIS, ROHS , ISO, CE |
Surge Protection | 4kV to 6kV |
Available Watts | 30W TO 250W |
CCT | 3000 TO 6500 |
Item Code | DEV_FLS_100W |
Led Life Spam | 50000hrs |
Cover/Glass | GLASS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Outdoor |
Model Name/Number | DEV_FLS_30W |
Brand | Dev Digital |
Beam Angle | 120 |
Power | 30 |
Lighting Color | Cool White |
IP Rating | Ip65 |
Body Material | Aluminium Diacast |
Led Model | Slim |
Lighting Type | LED |
Input Voltage | 230 |
Warranty | 2 Years |
Driver | Ip65 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Wattage | 100W |
Usage/Application | Outdoor |
Lighting Color | Cool White |
Brand | IP65 |
Model Name/Number | 100W GALAXY |
Beam Angle | 120 |
Power | 100 |
Body Material | Aluminium Diacast |
Led Model | 100W GALAXY |
Lighting Type | LED |
Housing - Die cast aluminum with powder coated
Finish- Grey / Black
Light Source - Osram / Seoul, LM-80 approved LED
Rated Lumens - 140 Lm/W
Control Gear - IP 66, 440V, OVP, UVP,BIS Approved
CRI - >70
Surge Protection -4 to 6 KV Inbuilt
Power Factor - >0.95
System Efficacy(LM/W) - 110
Input Voltage - 85 - 285 V AC
Colour - White/ Warm White / Red
/ Green / Blue / Pink / Amber
LED life Span -50000 Hour
LED Beam Angle - 120 Degree
Electrical Efficiency - >90%
Optical Efficiency - >93%
Thermal Efficiency - >90%
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Lighting Type | LED |
Wattage | 100W |
Usage/Application | Outdoor |
Is It Water Proof | YES |
Brand | DEVDIGITAL |
Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
IP Rating | IP65 |
Power | 100W |
Certification | BIS, ISI, CE |
Beam Angle | 120 |
Input Voltage | 85V TO 300V |
Warranty | 2 YEAR |
Driver | IP 67 |
Housing | ALLUMINIUM DIE CAST |
Lumen | 130LM/W |
Light Life | 50000 HRS |
CRI | > 70 |
Surge Protection | 4 TO 6 KV |
Operating Frequency | 50 HZ |
CCT | 3000K TO 6500K |
Efficacy | > 90 |
Power Factor | >0.9 |
Country of Origin | Made in India |
Model Name/Number | DEV_FLS_100W |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Model Name/Number | DEV_FLS_100W |
Brand | DEVDIGITAL |
Lighting Color | Pure White |
IP Rating | IP65 |
Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
Led Model | 3030 OSRAM |
Lighting Type | LED |
Input Voltage | 85V TO 285V |
Warranty | 2 YEAR WARRANTY |
Pcb Size In Mm | 1.6 mm thickness |
Housing | ALUMINIUM DIECAST WITH POWDER COATING |
Certification | BIS, ROHS , ISO, CE |
Surge Protection | 4kV to 6kV |
Available Watts | 30W TO 250W |
CCT | 3000 TO 6500 |
Efficacy | >95% |
Item Code | DEV_FLS_100W |
Led Life Spam | 50000hrs |
Cover/Glass | GLASS |
Country of Origin | Made in India |
Additional Information: