DEV DIGITAL STREET LIGHT:
Our company has established itself as a leading name of superior quality of Indoor & Outdoor Lights in the market at the present scenario. These products from our side impart an amazing and well-direct light. It is a fascinating game of refined and roundish shapes, lines and curves, lights and shadows, a great harmony conveying a feeling of strength and impressiveness.
Dev Digital LED Presence: Gujarat, Rajasthan, Kerala, Madhya Pradesh, Uttar Pradesh, Karnataka, Telangana, Bihar, Tamil Nadu, Assam, Andhra Pradesh, Maharashtra,Delhi,Jammu & Kashmir,Nagaland and so on.
With ourBest Quality,Fast ServiceandBetter Customer SatisfactionWe are going to reach other states of India Soon.
Features:
Applications:
Product Details:
Minimum Order Quantity | 100 Piece |
Color Temperature | 3000-6500 K |
Model Number | DEV_SLE_24W |
Lifetime | 50000hrs |
Maximum Lumens | 4320 lm/w |
Weight | According to model. |
Warranty | 2 year |
Beam Angle | 60 Degree |
CRI | Less Than 80 Ra |
Optical cover | Glass cover |
Light source | OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Additional Information:
Product Details:
Model Number | DEV_SLE_18W |
Brand | Dev Digital |
Lighting Type | LED |
Certification | ISI |
Power | 18W |
Lighting Color | Pure White |
IP Rating | IP65 |
Body Material | Aluminium |
Wattage | 18 |
Led Model | OSRAM 3030 |
Additional Information:
Product Details:
Color Temperature | 3000-6500 K |
Model Number | DEV_SLE_36W |
Body Material | Aluminium |
IP Rating | IP65 |
Lifetime | 50000hrs |
Maximum Lumens | 6480 lm/w |
Weight | According to model. |
Beam Angle | 60 Degree |
Warranty | 2 year |
CRI | Less Than 80 Ra |
Light source | OSRAM 3030 (LM-80) |
Operation Temperature | -100 to 550C |
Optical cover | Glass cover |
Power Consumption | 36 W |
Power Factor | Less than 0.95 |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Driver | Isolated Driver IP67 ( water proof) |
Housing Material | Aluminum |
LED Lumen | 180 lm/w |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Wattage | 50W |
Material | Metal |
Lighting Type | LED |
Certification | ISI |
Usage/Application | For tent lights, parking, ground, stadium, partyplot etc |
Input Voltage | 100V to 300V |
Model Name/Number | DEV_FLTE_50W |
Series | Theta Eco series |
IP Rating | IP66 |
Acceptable Payment Mode | Online, Cheque/Cash |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color Temperature | 3000-6500 k |
Model Number | DEV_SLE_80W |
Body Material | Aluminium |
IP Rating | IP65 |
Lifetime | 50000hrs |
Maximum Lumens | 14400 lm/w |
Weight | According to model. |
Beam Angle | 60 Degree |
Warranty | 2 year |
CRI | Less Than 80 Ra |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Housing Material | Aluminum Pressure Dia Cast |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Optical cover | Glass cover |
Light source | OSRAM 5050 (LM-80) |
Additional Information:
Product Details:
IP Rating | IP65 |
Model Number | DEV_SLE_30W |
Certification | CE,RoHS,ISO, ISI |
Lighting Color | white |
Lighting Type | LED |
Brand | Dev Digital |
Body Material | Aluminium |
Frequency | 50-60Hz |
Lumens | 130lm/w |
Maximum Lumens | 3900 |
Power(kilowatt) | 0.30Kva |
Surface Coating | POWDER |
Weight | 900gm |
Condition | Brand New |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Color Temperature | 3000-6500 K |
Model Number | DEV_SLE_120W |
Body Material | Aluminium |
IP Rating | IP65 |
Lifetime | 50000hrs |
Maximum Lumens | 21600 lm/w |
Weight | According to model. |
Warranty | 2 year |
Beam Angle | 60 Degree |
CRI | Less Than 80 Ra |
Optical cover | Glass cover |
Light source | OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 120 W |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Color Temperature | 3000-6500 K |
Model Number | DEV_SLE_60W |
Body Material | Aluminium |
IP Rating | IP65 |
Lifetime | 50000hrs |
Maximum Lumens | 10800 |
Beam Angle | 60 Degree |
Warranty | 2 year |
CRI | Less Than 80 Ra |
Power Requirement | AC 100-240v,50-60Hz |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Driver | Isolated Driver IP67 ( water proof) |
Power Factor | Less Than 0.95 |
Light source | OSRAM 5050 (LM-80) |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Optical cover | Glass cover |
Housing Material | Aluminum |
Protection Rating | IP 65 |
Power Consumption | 60 W |
Additional Information:
Product Details:
Brand | Dev Digital |
Lighting Type | LED |
Input Voltage | 230V AC |
Certification | ISI |
Model Name/Number | 150WSLE |
Body Material | Aluminium |
IP Rating | IP65, IP66 |
Country of Origin | Made in India |
Additional Information: