Product Details:
Usage/Application | Warehouse |
Lighting Color | Pure White |
IP Rating | IP65 |
Model Name/Number | LED HIGH BAY LIGHT 100W |
Beam Angle | 120 DEGREE |
Colour Rendering Index | > 70 |
Power | 100W |
Body Material | ALUMINIUM DIE CAST |
Led Model | 3030 1W |
Lighting Type | LED |
Input Voltage | 85V TO 300V |
Warranty | 2-5 YEAR WARRANTY |
Driver | IP67 DRIVER |
Housing | ALUMINIUM |
Lumen | 140LM/WATT |
Certification | BIS APPROVED |
CRI | >70 |
Surge Protection | 4 TO 6KV |
Operating Voltage | 85V TO 300V |
CCT | 3000K-6000K |
Power Factor | >0.95 |
Country of Origin | Made in India |
Housing - Die cast aluminum with powder coated
Finish- Grey / Black
Light Source - Osram / Seoul, LM-80 approved LED
Rated Lumens - 140 Lm/W
Control Gear - IP 66, 440V, OVP, UVP,BIS Approved
CRI - >70
Surge Protection -4 to 6 KV Inbuilt
Power Factor - >0.95
System Efficacy(LM/W) - 110
Input Voltage - 85 - 285 V AC
Colour - White/ Warm White / Red
/ Green / Blue / Pink / Amber
LED life Span -50000 Hour
LED Beam Angle - 90 Degree
Electrical Efficiency - >90%
Optical Efficiency - >93%
Thermal Efficiency - >90%
Product Details:
Usage/Application | Warehouse |
Lighting Color | ALL COLOUR |
IP Rating | IP65/IP66 |
Model Name/Number | DEV_HBLT_300W |
Beam Angle | 120 DEGREE |
Colour Rendering Index | >70 |
Power | 300W |
Body Material | ALUMINIUM DIE CAST |
Led Model | OSRAM 3030 1 WATT |
Lighting Type | LED |
Input Voltage | 80V TO 300V |
Warranty | 2 TO 5 YEAR |
Driver | IP67 WATER PROOF |
Lumen | 140LM/W |
Certification | BIS APROOVED |
Light Life | 50000 HRS |
CRI | >70 |
Surge Protection | 4 TO 6 KV |
CCT | 3000K TO 6000K |
Country of Origin | Made in India |
Housing - Die cast aluminum with powder coated
Finish- Grey / Black
Light Source - Osram / Seoul, LM-80 approved LED
Rated Lumens - 140 Lm/W
Control Gear - IP 66, 440V, OVP, UVP,BIS Approved
CRI - >70
Surge Protection -4 to 6 KV Inbuilt
Power Factor - >0.95
System Efficacy(LM/W) - 110
Input Voltage - 85 - 285 V AC
Colour - White/ Warm White / Red
/ Green / Blue / Pink / Amber
LED life Span -50000 Hour
LED Beam Angle - 120 Degree
Electrical Efficiency - >90%
Optical Efficiency - >93%
Thermal Efficiency - >90%
Product Details:
Usage/Application | Warehouse |
Lighting Color | Pure White |
IP Rating | IP65/ IP66 |
Model Name/Number | DEV_HBLT_120W |
Beam Angle | 90 DEGREE |
Power | 120W |
Body Material | ALUMINIUM DIE CAST |
Housing - Die cast aluminum with powder coated
Finish- Grey / Black
Light Source - Osram / Seoul, LM-80 approved LED
Rated Lumens - 140 Lm/W
Control Gear - IP 66, 440V, OVP, UVP,BIS Approved
CRI - >70
Surge Protection -4 to 6 KV Inbuilt
Power Factor - >0.95
System Efficacy(LM/W) - 110
Input Voltage - 85 - 285 V AC
Colour - White/ Warm White / Red
/ Green / Blue / Pink / Amber
LED life Span -50000 Hour
LED Beam Angle - 90 Degree
Electrical Efficiency - >90%
Optical Efficiency - >93%
Thermal Efficiency - >90%
Product Details:
Usage/Application | Warehouse |
Lighting Color | Pure White |
IP Rating | IP65/ IP66 |
Model Name/Number | DEV_HBLT_150W |
Beam Angle | 90 DEGREE |
Power | 150W |
Body Material | ALUMINIUM DIE CAST |
Lighting Type | LED |
Input Voltage | 230V |
Warranty | 2-5 YEAR WARRANTY |
Driver | IP 67 DRIVER |
Lumen | 140 LM/WATT |
Surge Protection | 4-6KV |
CCT | 3000K - 6000K |
Country of Origin | Made in India |
Housing - Die cast aluminum with powder coated
Finish- Grey / Black
Light Source - Osram / Seoul, LM-80 approved LED
Rated Lumens - 140 Lm/W
Control Gear - IP 66, 440V, OVP, UVP,BIS Approved
CRI - >70
Surge Protection -4 to 6 KV Inbuilt
Power Factor - >0.95
System Efficacy(LM/W) - 110
Input Voltage - 85 - 285 V AC
Colour - White/ Warm White / Red
/ Green / Blue / Pink / Amber
LED life Span -50000 Hour
LED Beam Angle - 90 Degree
Electrical Efficiency - >90%
Optical Efficiency - >93%
Thermal Efficiency - >90%
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Warehouse |
Model Name/Number | DEV_HBLE_150, DEV_HBLL_150W |
Brand | DEVDIGITAL |
Beam Angle | 90 degree |
Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
Wattage | 150 |
Lighting Color | Cool White, Pure White, Warm White |
IP Rating | IP66, IP65 |
Power | 150W |
Frequency Hz | 50 - 60 |
Led Model | OSRAM 5050 POWER LED |
Light Source | OSRAM 5050 led |
Lighting Type | LED |
Additional Information: