Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Model Number | DEV_HBLE_200W, DEV_HBLE_200W |
Brand | Dev Digital |
Beam Angle | 90 degree |
Power | 200 |
Lighting Color | Pure White |
IP Rating | IP65 |
Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
CRI | Less Than 80 Ra |
Color Temperature | 3000-6500 K |
Warranty | 2 Year |
Driver | Isolated Driver IP67 ( water proof) |
Lifetime | 50000hrs |
Weight | According to model. |
Power Consumption | 200W |
Power Factor | Less Than 0.95 |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
LED Lumen | 179 lm/w |
Maximum Lumens | 36000 lm/w |
Operation Temperature | -10 to 55 C |
SPD | 4 TO 6 KV INBUILT(10KV EXTRA IF REQUIERD) |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Warehouse |
Model Number | DEV_HBLE_150W, DEV_HBLE_150W |
Beam Angle | 90 degree |
Type of Light Application | Downlight |
Wattage | 150 |
Lighting Color | Cool White,Pure White,Warm White |
Power | 150W |
IP Rating | IP65, IP66 |
Body Material | Aluminium |
Brand | DEVDIGITAL |
Led Model | TOSHI |
Color Temperature | 5000-6500 K |
Certification | CE,ROHS,ISO,MSME |
Input Voltage | 85V TO 285V |
Lighting Type | LED |
Warranty | 2 YEAR WARRANTY |
Features | HIGH INTENCITY |
Driver | IP65 WITH OVP |
Pcb Size In Mm | 1.6 mm thickness |
Housing | ALUMINIUM DIECAST WITH POWDER COATING |
Lumen | 179 |
Input Voltage(V) | 90-305 |
Light Life | 50000 |
CRI | >70 |
Surge Protection | 4kV to 6kV |
Operating Frequency | 50/60HZ |
Available Watts | 50W TO 300W |
Efficacy | >90% |
Frequency | 50/60HZ |
Item Code | DEV_HBLE_150W |
Mounting Options | YES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
CRI | Less Than 80 Ra |
Color Temperature | 3000-6500 K |
Warranty | 2 Year |
Driver | Isolated Driver IP67 ( water proof) |
Power Consumption | 60W |
Maximum Lumens | 10800 lm/w |
Power Factor | Less Than 0.95 |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Lifetime | 50000hrs |
Optical cover | Glass cover |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Model Name/Number | DEV_HBLE_120W |
Brand | DEVDIGITAL |
Beam Angle | 90 degree |
Power | 120 |
Lighting Color | Pure White |
IP Rating | IP65 |
Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
Color Temperature | 3000-6500 K |
Warranty | 2 Year |
Driver | Isolated Driver IP67 ( water proof) |
Power Consumption | 120 W |
Maximum Lumens | 21600 lm/w |
Power Factor | Less Than 0.95 |
Protection Rating | IP 65 |
LED Lumen | 179 lm/w |
Operation Temperature | -10 to 55 C |
Lifetime | 50000hrs |
SPD | 4 TO 6 KV INBUILT(10KV EXTRA IF REQUIERD) |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v,50-60Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Model Name/Number | DEV_HBLE_250W, DEV_HBLE_250W |
Brand | Dev Digital |
Beam Angle | 90 degree |
Power | 250 |
Lighting Color | Warm White |
IP Rating | IP65 |
Body Material | Aluminum |
Lighting Type | LED |
Color Temperature | 3000-6500 K |
Warranty | 2 Year |
Driver | Isolated Driver IP67 ( water proof) |
Lifetime | 50000hrs |
Cri | Less Than 80 Ra |
Weight | According to model. |
Power Consumption | 250W |
Power Factor | Less Than 0.95 |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
LED Lumen | 179 lm/w |
Maximum Lumens | 39600 lm/w |
Operation Temperature | -10 to 55 C |
SPD | 4 TO 6 KV INBUILT(10KV EXTRA IF REQUIERD) |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Beam Angle | 120 Degree |
Color Temperature | 3000-6500 K |
CRI | Less Than 80 Ra |
Warranty | 1 year/ 2 year |
Driver | Isolated Driver IP67 ( water proof) |
Lifetime | 50000hrs |
Weight | According to model. |
Power Factor | Less Than 0.95 |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
Housing Material | Aluminum |
LED Lumen | 130 lm/w |
Maximum Lumens | 3120 lm/w |
Operation Temperature | -100 to 550C |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 24 W |
Optical cover | Glass cover |
Light source | OSRAM 3030 (LM-80) |
Additional Information: