Product Details:
Minimum Order Quantity | 100 Piece |
CRI | Less Than 80 Ra |
Color Temperature | 3000-6500 K |
Warranty | 2 Year |
Driver | Isolated Driver IP67 ( water proof) |
Power Consumption | 60W |
Maximum Lumens | 10800 lm/w |
Power Factor | Less Than 0.95 |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Lifetime | 50000hrs |
Optical cover | Glass cover |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Model Number | DEV_HBLE_100W |
CRI | Less Than 80 Ra |
Color Temperature | 3000-6500 K |
Warranty | 2 Year |
Driver | Isolated Driver IP67 ( water proof) |
Power Consumption | 100W |
Maximum Lumens | 21600 lm/w |
Power Factor | Less Than 0.95 |
Operation Temperature | -100 to 550C |
Housing Material | Aluminum |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Lifetime | 50000hrs |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Color Temperature | 3000-6500 K |
Warranty | 2 Year |
Driver | Isolated Driver IP67 ( water proof) |
Power Consumption | 120 W |
Maximum Lumens | 21600 lm/w |
Power Factor | Less Than 0.95 |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Operation Temperature | -100 to 550C |
Lifetime | 50000hrs |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v,50-60Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Model Number | DEV_HBLE_200W |
Brand | DEV DIGITAL |
Beam Angle | 60 Lens ( More Lux level than Regular and Eco model ) |
Lighting Color | Pure White |
IP Rating | IP65 |
Body Material | Aluminum |
CRI | Less Than 80 Ra |
Color Temperature | 3000-6500 K |
Warranty | 2 Year |
Driver | Isolated Driver IP67 ( water proof) |
Lifetime | 50000hrs |
Weight | According to model. |
Power Consumption | 200W |
Power Factor | Less Than 0.95 |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Maximum Lumens | 36000 lm/w |
Operation Temperature | -100 to 550C |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Model Number | DEV_HBLE_250W |
Brand | Dev Digital |
Beam Angle | 60 Lens ( More Lux level than Regular and Eco model ) |
Lighting Color | Warm White |
IP Rating | IP65 |
Body Material | Aluminum |
Lighting Type | LED |
Color Temperature | 3000-6500 K |
Warranty | 2 Year |
Driver | Isolated Driver IP67 ( water proof) |
Lifetime | 50000hrs |
Cri | Less Than 80 Ra |
Weight | According to model. |
Power Consumption | 250W |
Power Factor | Less Than 0.95 |
Optical cover | Glass cover |
Light source | High Power OSRAM 5050 (LM-80) |
Housing Material | Aluminum |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
LED Lumen | 180 lm/w |
Maximum Lumens | 39600 lm/w |
Operation Temperature | -100 to 550C |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Model Number | DEV_HBLE_150W |
Beam Angle | 120 |
Type of Light Application | Downlight |
Wattage | 150 |
Lighting Color | Cool White,Pure White,Warm White |
IP Rating | IP54 |
Power | 150W |
Body Material | Aluminium |
Brand | Dev Digital Electronics |
Color Temperature | 2700-3000 K,5000-6500 K |
Certification | CE,RoHS,ISO |
Lighting Type | LED,LED, High Intensity Discharge |
Input Voltage(V) | 90-305 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Model Number | DEV_HBLL_150 |
Brand | DEV DIGITAL ELECTRONICS |
Beam Angle | 90 & 120 |
Body Material | ALUMINUM DIA CAST |
Wattage | 150 |
Lighting Color | Cool White, Pure White, Warm White |
Power | 150W |
IP Rating | IP55,IP65 |
Frequency Hz | 50 - 60 |
Led Model | OSRAM 5050 POWER LED |
Light Source | LED |
Lighting Type | LED,High Intensity Discharge |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Beam Angle | 120 Degree |
Color Temperature | 3000-6500 K |
CRI | Less Than 80 Ra |
Warranty | 1 year/ 2 year |
Driver | Isolated Driver IP67 ( water proof) |
Lifetime | 50000hrs |
Weight | According to model. |
Power Factor | Less Than 0.95 |
Power Requirement | AC 100-240v,50-60Hz |
Protection Rating | IP 65 |
Housing Material | Aluminum |
LED Lumen | 130 lm/w |
Maximum Lumens | 3120 lm/w |
Operation Temperature | -100 to 550C |
SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Power Consumption | 24 W |
Optical cover | Glass cover |
Light source | OSRAM 3030 (LM-80) |
Additional Information:
4.3/5
Rated by 26 Users