Here’s what makes our LED Well Glass Light a good investment:
Also, being a trusted LED Well Glass Lights suppliers in India, we use eco-friendly raw materials for manufacturing our products. Moreover, these LED wall glass lights add brilliance, beauty, and efficiency to any space!
In case you are unsure about selecting that is the best light you should go with to integrate your spaces with high-quality lighting, you can connect to our experts and continue the same. You can also drop us a message or write to explain or describe your issues!
| Wattage | 60W |
| Brand | DEV DIGITAL ELECTRONICS |
| Usage/Application | WARE HOUSE |
| Material | ALUMINIUM DIE CAST |
| IP Rating | IP66 |
| Body Material | ALUMINIUM |
| Lighting Color | Pure White, Warm White, Cool White |
| Type Of Light | Panel Light |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Lumens | 140LM/W |
| Color Temperature | 5000-6500 K |
| CRI | Less Than 80 Ra |
| Certification | CE,RoHS,ISO 90012015, CE, RoHS |
| Warranty | 2 Year |
| Country of Origin | Made in India |
| Optical cover | Glass cover |
| Operation Temperature | -10 TO 50 DEGREE |
| Driver | Isolated Driver IP67 ( water proof) |
| Power Factor | >0.95 |
| Protection Rating | IP 65 |
| SPD | 10KV AVAILABLE IF REQUIRED |
| Power Consumption | 60 W |
| Light source | OSRAM 3030 (LM-80) |
| Housing Material | Aluminum |
| Power Requirement | AC 100-240v,50-60Hz |
Additional Information:
| Wattage | 36 |
| Brand | dev digital |
| Usage/Application | WARE HOUSE |
| Body Material | Aluminium |
| Material | aluminium diecast |
| IP Rating | IP66 |
| Type Of Light | Panel Light |
| Frequency | 50HZ |
| Lumens | 140LM/W |
| Lumen Efficacy | >140LM/WATT |
| Warranty | 2 YEAR |
| Color Temperature | 5000-6500 K |
| CRI | >70 |
| Certification | RoHS, CE |
| Input Voltage | 230VAC |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 100 |
| Brand | DEV DIGITAL |
| Usage/Application | INDUSTRIAL |
| Material | Aluminum Die Cast |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Lumens | 140LM/WATT |
| Lighting Color | WHITE |
| CRI | Less Than 80 Ra |
| Lumen per Watt | 140LM/WATT |
| Country of Origin | Made in India |
| Warranty | 2 YEAR |
| Optical cover | Glass cover |
| Operation Temperature | -10 to 50 DEGREE |
| Driver | Isolated Driver IP67 ( water proof) |
| Power Factor | >0.95 |
| SPD | 10KV SPD |
| Power Consumption | 100W |
| Light source | OSRAM 3030 (LM-80) |
| Housing Material | Aluminum |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
Additional Information:
| Wattage | 72 |
| Brand | DEV DIGITAL |
| Usage/Application | WARE HOUSE |
| Body Material | Aluminium |
| Material | aluminium diecast |
| IP Rating | IP66 |
| Type Of Light | Panel Light |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Lumens | 140LM/W |
| Lighting Color | WHITE |
| Warranty | 2 YEAR |
| Color Temperature | 5000-6500 K |
| Lumen per Watt | 140LM |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 40W |
| Brand | DEV DIGITAL |
| Usage/Application | INDUSTRIAL |
| Material | ALLUMINIUM |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Lumens | 140LM/WATT |
| Lighting Color | WHITE |
| Warranty | 2 YEAR |
| Ambient Temperature Range | -10 TO 50 DEGREE |
| Lumen per Watt | 140OLM/WATT |
| Country of Origin | Made in India |
Additional Information:
| Brand | DEV DIGITAL |
| Usage/Application | INDUSTRIAL |
| Material | Aluminum Die Cast |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Lumens | 140LM/WATT |
| Lighting Color | WHITE |
| CRI | Less Than 80 Ra |
| Lumen per Watt | 140LM/WATT |
| Power Factor | >0.95 |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| SPD | 10KV SPD |
| Warranty | 2 YEAR |
| Housing Material | Aluminum |
| Light source | OSRAM 3030 (LM-80) |
| Operation Temperature | -10 to 50 DEGREE |
| Optical cover | Glass cover |
| Power Consumption | 100W |
| Driver | Isolated Driver IP67 ( water proof) |
| Country of Origin | Made in India |
36w ExplosionProof Well Glass Light Specification
36w ExplosionProof Well Glass Light Trade Information
| Brand | DEV DIGITAL |
| Usage/Application | INDUSTRIAL |
| Material | Aluminum Die Cast |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Lumens | 140LM/WATT |
| Lighting Color | WHITE |
| CRI | Less Than 80 Ra |
| Lumen per Watt | 140LM/WATT |
| Power Factor | >0.95 |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| SPD | 10KV SPD |
| Warranty | 2 YEAR |
| Housing Material | Aluminum |
| Light source | OSRAM 3030 (LM-80) |
| Operation Temperature | -10 to 50 DEGREE |
| Optical cover | Glass cover |
| Power Consumption | 100W |
| Driver | Isolated Driver IP67 ( water proof) |
| Country of Origin | Made in India |
36w ExplosionProof Well Glass Light Specification
100W ExplosionProof Well Glass Light Trade Information
| Brand | DEV DIGITAL |
| Usage/Application | INDUSTRIAL |
| Material | Aluminum Die Cast |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Lumens | 140LM/WATT |
| Lighting Color | WHITE |
| CRI | Less Than 80 Ra |
| Lumen per Watt | 140LM/WATT |
| Power Factor | >0.95 |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| SPD | 10KV SPD |
| Warranty | 2 YEAR |
| Housing Material | Aluminum |
| Light source | OSRAM 3030 (LM-80) |
| Operation Temperature | -10 to 50 DEGREE |
| Optical cover | Glass cover |
| Power Consumption | 100W |
| Driver | Isolated Driver IP67 ( water proof) |
| Country of Origin | Made in India |
60W ExplosionProof Well Glass Light Specification
60W ExplosionProof Well Glass Light Trade Information
| Housing | Die cast aluminum with powder coated |
| Finish | Grey / Black |
| Light Source | Osram / Seoul, LM-80 approved LED |
| Rated Lumens | 140 Lm/W |
| Control Gear | IP 66, 440V, OVP, UVP, BIS Approved |
| CRI | >70 |
| Surge Protection | 4 to 6 KV Inbuilt |
| Power Factor | >0.95 |
| System Efficacy (LM/W) | 110 |
| Input Voltage | 85 - 285 V AC |
| Colour | White / Warm White / Red / Green / Blue / Pink / Amber |
| LED Life Span | 50000 Hour |
| LED Beam Angle | 120 Degree |
| Electrical Efficiency | >90% |
| Optical Efficiency | >93% |
| Thermal Efficiency | >90% |
LED WELLGLASS LIGHT - 80W Specification
LED WELLGLASS LIGHT - 80W Trade Information
| Housing | Die cast aluminum with powder coated |
| Finish | Grey / Black |
| Light Source | Osram / Seoul, LM-80 approved LED |
| Rated Lumens | 140 Lm/W |
| Control Gear | IP 66, 440V, OVP, UVP, BIS Approved |
| CRI | >70 |
| Surge Protection | 4 to 6 KV Inbuilt |
| Power Factor | >0.95 |
| System Efficacy (LM/W) | 110 |
| Input Voltage | 85 - 285 V AC |
| Colour | White / Warm White / Red / Green / Blue / Pink / Amber |
| LED Life Span | 50000 Hour |
| LED Beam Angle | 120 Degree |
| Electrical Efficiency | >90% |
| Optical Efficiency | >93% |
| Thermal Efficiency | >90% |
LED Well Glass Light - 60W ( Corona ) Specification
LED Well Glass Light - 60W ( Corona ) Trade Information