Excited to find stunning lighting products LED Well Glass Light in Malviya Nagar or facing problems in locating reputed LED Well Glass Light manufacturers in Malviya Nagar.
Let’s introduce you to a smart solution! Devdigital Electronics Private Limited, is an authorised LED Well Glass Light suppliers, and exporters, that has made it easier for you to illuminate spaces with style and efficiency at affordable prices. We are specialists in building lighting products, from stunning LED light, Eris LED Flood Light, LED high bay light, LED Street Light, RGB Flood Light, LED Tube Light, Corona Well Glass Light, LED Outdoor Light, and many more. These are engineered to meet the unique needs of commercial and residential spaces.
However, we believe that lighting is not restricted to brightness, but is more about creating an ambience with great functionality. That’s why, being amongst the best LED Well Glass Light manufacturer and supplier in Malviya Nagar, make sure that the lighting products you choose must elevate the aesthetics of the environment. Furthermore, we are committed to offering quality, sustainability, and high customer satisfaction to ensure you receive the best lighting solution that will brighten your world and transform your spaces into captivating experiences.
Explore the collection and let us assist you in lighting up your life!
| Wattage | 60W |
| Brand | DEV DIGITAL ELECTRONICS |
| Usage/Application | WARE HOUSE |
| Material | ALUMINIUM DIE CAST |
| IP Rating | IP66 |
| Body Material | ALUMINIUM |
| Lighting Color | Pure White, Warm White, Cool White |
| Type Of Light | Panel Light |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Lumens | 140LM/W |
| Color Temperature | 5000-6500 K |
| CRI | Less Than 80 Ra |
| Certification | CE,RoHS,ISO 90012015, CE, RoHS |
| Warranty | 2 Year |
| Country of Origin | Made in India |
| Optical cover | Glass cover |
| Operation Temperature | -10 TO 50 DEGREE |
| Driver | Isolated Driver IP67 ( water proof) |
| Power Factor | >0.95 |
| Protection Rating | IP 65 |
| SPD | 10KV AVAILABLE IF REQUIRED |
| Power Consumption | 60 W |
| Light source | OSRAM 3030 (LM-80) |
| Housing Material | Aluminum |
| Power Requirement | AC 100-240v,50-60Hz |
Additional Information:
| Wattage | 36 |
| Brand | dev digital |
| Usage/Application | WARE HOUSE |
| Body Material | Aluminium |
| Material | aluminium diecast |
| IP Rating | IP66 |
| Type Of Light | Panel Light |
| Frequency | 50HZ |
| Lumens | 140LM/W |
| Lumen Efficacy | >140LM/WATT |
| Warranty | 2 YEAR |
| Color Temperature | 5000-6500 K |
| CRI | >70 |
| Certification | RoHS, CE |
| Input Voltage | 230VAC |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 100 |
| Brand | DEV DIGITAL |
| Usage/Application | INDUSTRIAL |
| Material | Aluminum Die Cast |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Lumens | 140LM/WATT |
| Lighting Color | WHITE |
| CRI | Less Than 80 Ra |
| Lumen per Watt | 140LM/WATT |
| Country of Origin | Made in India |
| Warranty | 2 YEAR |
| Optical cover | Glass cover |
| Operation Temperature | -10 to 50 DEGREE |
| Driver | Isolated Driver IP67 ( water proof) |
| Power Factor | >0.95 |
| SPD | 10KV SPD |
| Power Consumption | 100W |
| Light source | OSRAM 3030 (LM-80) |
| Housing Material | Aluminum |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
Additional Information:
| Wattage | 72 |
| Brand | DEV DIGITAL |
| Usage/Application | WARE HOUSE |
| Body Material | Aluminium |
| Material | aluminium diecast |
| IP Rating | IP66 |
| Type Of Light | Panel Light |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Lumens | 140LM/W |
| Lighting Color | WHITE |
| Warranty | 2 YEAR |
| Color Temperature | 5000-6500 K |
| Lumen per Watt | 140LM |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 40W |
| Brand | DEV DIGITAL |
| Usage/Application | INDUSTRIAL |
| Material | ALLUMINIUM |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Lumens | 140LM/WATT |
| Lighting Color | WHITE |
| Warranty | 2 YEAR |
| Ambient Temperature Range | -10 TO 50 DEGREE |
| Lumen per Watt | 140OLM/WATT |
| Country of Origin | Made in India |
Additional Information:
| Brand | DEV DIGITAL |
| Usage/Application | INDUSTRIAL |
| Material | Aluminum Die Cast |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Lumens | 140LM/WATT |
| Lighting Color | WHITE |
| CRI | Less Than 80 Ra |
| Lumen per Watt | 140LM/WATT |
| Power Factor | >0.95 |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| SPD | 10KV SPD |
| Warranty | 2 YEAR |
| Housing Material | Aluminum |
| Light source | OSRAM 3030 (LM-80) |
| Operation Temperature | -10 to 50 DEGREE |
| Optical cover | Glass cover |
| Power Consumption | 100W |
| Driver | Isolated Driver IP67 ( water proof) |
| Country of Origin | Made in India |
36w ExplosionProof Well Glass Light Specification
36w ExplosionProof Well Glass Light Trade Information
| Brand | DEV DIGITAL |
| Usage/Application | INDUSTRIAL |
| Material | Aluminum Die Cast |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Lumens | 140LM/WATT |
| Lighting Color | WHITE |
| CRI | Less Than 80 Ra |
| Lumen per Watt | 140LM/WATT |
| Power Factor | >0.95 |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| SPD | 10KV SPD |
| Warranty | 2 YEAR |
| Housing Material | Aluminum |
| Light source | OSRAM 3030 (LM-80) |
| Operation Temperature | -10 to 50 DEGREE |
| Optical cover | Glass cover |
| Power Consumption | 100W |
| Driver | Isolated Driver IP67 ( water proof) |
| Country of Origin | Made in India |
36w ExplosionProof Well Glass Light Specification
100W ExplosionProof Well Glass Light Trade Information
| Brand | DEV DIGITAL |
| Usage/Application | INDUSTRIAL |
| Material | Aluminum Die Cast |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Lumens | 140LM/WATT |
| Lighting Color | WHITE |
| CRI | Less Than 80 Ra |
| Lumen per Watt | 140LM/WATT |
| Power Factor | >0.95 |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| SPD | 10KV SPD |
| Warranty | 2 YEAR |
| Housing Material | Aluminum |
| Light source | OSRAM 3030 (LM-80) |
| Operation Temperature | -10 to 50 DEGREE |
| Optical cover | Glass cover |
| Power Consumption | 100W |
| Driver | Isolated Driver IP67 ( water proof) |
| Country of Origin | Made in India |
60W ExplosionProof Well Glass Light Specification
60W ExplosionProof Well Glass Light Trade Information
| Housing | Die cast aluminum with powder coated |
| Finish | Grey / Black |
| Light Source | Osram / Seoul, LM-80 approved LED |
| Rated Lumens | 140 Lm/W |
| Control Gear | IP 66, 440V, OVP, UVP, BIS Approved |
| CRI | >70 |
| Surge Protection | 4 to 6 KV Inbuilt |
| Power Factor | >0.95 |
| System Efficacy (LM/W) | 110 |
| Input Voltage | 85 - 285 V AC |
| Colour | White / Warm White / Red / Green / Blue / Pink / Amber |
| LED Life Span | 50000 Hour |
| LED Beam Angle | 120 Degree |
| Electrical Efficiency | >90% |
| Optical Efficiency | >93% |
| Thermal Efficiency | >90% |
LED WELLGLASS LIGHT - 80W Specification
LED WELLGLASS LIGHT - 80W Trade Information
| Housing | Die cast aluminum with powder coated |
| Finish | Grey / Black |
| Light Source | Osram / Seoul, LM-80 approved LED |
| Rated Lumens | 140 Lm/W |
| Control Gear | IP 66, 440V, OVP, UVP, BIS Approved |
| CRI | >70 |
| Surge Protection | 4 to 6 KV Inbuilt |
| Power Factor | >0.95 |
| System Efficacy (LM/W) | 110 |
| Input Voltage | 85 - 285 V AC |
| Colour | White / Warm White / Red / Green / Blue / Pink / Amber |
| LED Life Span | 50000 Hour |
| LED Beam Angle | 120 Degree |
| Electrical Efficiency | >90% |
| Optical Efficiency | >93% |
| Thermal Efficiency | >90% |
LED Well Glass Light - 60W ( Corona ) Specification
LED Well Glass Light - 60W ( Corona ) Trade Information