Excited to find stunning lighting products Eris LED Flood Light in Udupi or facing problems in locating reputed Eris LED Flood Light manufacturers in Udupi.
Let’s introduce you to a smart solution! Devdigital Electronics Private Limited, is an authorised Eris LED Flood Light suppliers, and exporters, that has made it easier for you to illuminate spaces with style and efficiency at affordable prices. We are specialists in building lighting products, from stunning LED light, Eris LED Flood Light, LED high bay light, LED Street Light, RGB Flood Light, LED Tube Light, Corona Well Glass Light, LED Outdoor Light, and many more. These are engineered to meet the unique needs of commercial and residential spaces.
However, we believe that lighting is not restricted to brightness, but is more about creating an ambience with great functionality. That’s why, being amongst the best Eris LED Flood Light manufacturer and supplier in Udupi, make sure that the lighting products you choose must elevate the aesthetics of the environment. Furthermore, we are committed to offering quality, sustainability, and high customer satisfaction to ensure you receive the best lighting solution that will brighten your world and transform your spaces into captivating experiences.
Explore the collection and let us assist you in lighting up your life!
| Wattage | 60 |
| Color Temperature | 3000-6500 K |
| IP Rating | IP65 |
| Lighting Color | Pure White |
| Model Number | DEV_FLE_60W |
| Beam Angle | 60 DEGREE,90 DEGREE,120 DEGREE |
| Body Material | Aluminum |
| Lighting Type | LED |
| Warranty | 2 year |
| Power Factor | Greater than 0.95 |
| Weight | According to model. |
| Maximum Lumens | 10800 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| Brand | Dev Digital |
| Operation Temperature | -10 to 55C |
| CRI | greater than or eqal 80 Ra |
| Lifetime | 50000hrs |
| Light source | High Power OSRAM 5050 (LM-80) |
| Power Consumption | 60 W |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| LED Lumen | 180 lm/w |
| Optical cover | Glass cover |
| Housing Material | Aluminum |
| SPD | 2.5Kv for Greater than 50w And 4Kv for Greater Than 50W |
Additional Information:
| Wattage | 300 |
| IP Rating | IP66 |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLE_300W |
| Beam Angle | 60 DEGREE |
| Body Material | ALLUMINIUM DIE CAST |
| Lighting Type | LED |
| Input Voltage | 230VAC |
| Warranty | 2 YEAR |
| Driver | IP66 |
| Housing | ALLUMINIUM DIE CAST |
| Certification | BIS, CE, ROHS |
| Light Life | 50000 HOURS |
| CRI | >70 |
| Surge Protection | 4KV |
| Operating Frequency | 50-60HZ |
| Operating Voltage | 230VAC |
| Color Temperature | 6500K |
| Frequency | 50-60HZ |
| Item Code | DEV_FLE_300W |
| Power Factor | >0.95 |
| Country of Origin | Made in India |
Additional Information:
| Wattage | >500W |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Brand | DEVDIGITAL |
| Beam Angle | 120 degree |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Type | LED |
| Input Voltage | 85V TO 285V |
| Warranty | 2 YEAR WARRANTY |
| Features | HIGH INTENCITY |
| Driver | IP65 WITH OVP |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Certification | BIS, ROHS , ISO, CE |
| Light Life | 50000 |
| CRI | >70 |
| Surge Protection | 4kV to 6kV |
| Operating Frequency | 50/60HZ |
| Frequency | 50/60HZ |
| Item Code | DEV_FLN_300W |
| Mounting Options | YES |
| Diffuser | AVAILABLE |
| Led Life Spam | 50000hrs |
| Efficacy | >95% |
| Pcb Size In Mm | 1.6 mm thickness |
| Frame Shape | ROUND |
| Cover/Glass | GLASS |
| Cutoff | YES |
| Short Circuit Protection | YES |
| Overall Current Protection | YES |
| Thermal Protection | YES |
| CCT | 3000 TO 6500 |
| Available Watts | 50W TO 500W |
| Lumen | 140 Lm |
| Led Model | 3030 OSRAM |
| Power | 30W TO 500W |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 50W |
| IP Rating | IP65 |
| Lighting Color | Pure White |
| Model Number | DEV_FLE_50W |
| Beam Angle | 60 degree,90 degree,120 degree |
| Body Material | Aluminum |
| Lighting Type | LED |
| Power Factor | Greater than 0.95 |
| Maximum Lumens | 9000 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| Brand | Dev Digital |
| Light source | High Power OSRAM 5050 (LM-80) |
| Housing Material | Aluminum |
| LED Lumen | 180 lm/w |
| Optical cover | Glass cover |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| Power Consumptions | 50 W |
| Lifetime | 50000hrs |
| SPD | 2.5Kv for 50w |
| Color Temperatures | 3000-6500 K |
| CRI | greater than or eqal 80 Ra |
| Operation Temperature | -10 to 55C |
Additional Information:
| Wattage | 120W |
| IP Rating | IP66 |
| Color Temperature | 3000-6500 K |
| Brand | Dev Digital |
| Model Number | DEV_FLE_120W |
| Beam Angle | 60 DEGREE,90 DEGREE,120 DEGREE |
| Body Material | Aluminum |
| Warranty | 2 year |
| Power Factor | Greater than 0.95 |
| Maximum Lumens | 18000 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| Protection Rating | IP 65 |
| Power Requirement | AC 100-240v,50-60Hz |
| CRI | greater than or eqal 80 Ra |
| LED Lumen | 180 lm/w |
| Power Consumption | 120 W |
| SPD | 4Kv |
| Light source | High Power OSRAM 5050 (LM-80) |
| Optical cover | Glass cover |
| Lifetime | 50000hrs |
| Operation Temperature | -10 to 55 deg C |
| Housing Material | Aluminum |
Additional Information:
| Wattage | 150 |
| Color Temperature | 3000-6500 K |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Brand | DEV DIGITAL |
| Model Number | DEV_FLE_150W |
| Beam Angle | 60 DEGREE,90 DEGREE,120 DEGREE |
| Body Material | Aluminum |
| Lighting Type | LED |
| Warranty | 2 year |
| Power Factor | Greater than 0.95 |
| Maximum Lumens | 27000 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| Lifetime | 50000hrs |
| SPD | 4Kv |
| Optical cover | Glass cover |
| Operation Temperature | -10 to 55 deg C |
| CRI | greater than or eqal 80 Ra |
| Light source | High Power OSRAM 5050 (LM-80) |
| Power Requirement | AC 100-240v,50-60Hz |
| Housing Material | Aluminum |
| LED Lumen | 180 lm/w |
| Protection Rating | IP 65 |
| Power Consumption | 150 W |
Additional Information:
| Wattage | 200W |
| Color Temperature | 3000-6500 K |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Brand | Dev Digital |
| Model Number | DEV_FLE_200W |
| Beam Angle | 60 degree,90 degree,120 degree |
| Body Material | Aluminum |
| Lighting Type | LED |
| Warranty | 2 year |
| Power Factor | Greater than 0.95 |
| Maximum Lumens | 36000 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| CRI | Greater than or equal 80 Ra |
| Light source | High Power OSRAM 5050 (LM-80) |
| Power Requirement | AC 100-240v,50-60Hz |
| Housing Material | Aluminum |
| LED Lumen | 180 lm/w |
| Protection Rating | IP 65 |
| Power Consumption | 200 W |
| Lifetime | 50000hrs |
| SPD | 4Kv |
| Optical cover | Glass cover |
| Operation Temperature | -10 to 55 deg C |
Additional Information:
| Wattage | 250 |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Model Number | DEV_FLE_250W |
| Beam Angle | 60 DEGREE,90 DEGREE,120 DEGREE |
| Body Material | Aluminum |
| Lighting Type | LED |
| Power Factor | Greater than 0.95 |
| Maximum Lumens | 45000 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| CRI | greater than or eqal 80 Ra |
| Optical cover | Glass cover |
| Light source | High Power OSRAM 5050 (LM-80) |
| Protection Rating | IP 65 |
| Power Requirement | AC 100-240v,50-60Hz |
| Operation Temperature | -10 to 55C |
| Lifetime | 50000hrs |
| Color Temperatures | 3000-6500 K |
| SPD | 4 KV for 50w |
| Housing Material | Aluminum |
| Power Consumptions | 250W |
| LED Lumen | 180 lm/w |
Additional Information:
| Wattage | 300 |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Brand | DEV DIGITAL |
| Model Number | DEV_FLE_300W |
| Beam Angle | 60 Lens ( More Lux level than Regular and Eco model ) |
| Body Material | Aluminum |
| Power Factor | Greater than 0.95 |
| Maximum Lumens | 54000 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| SPD | 2.5Kv for 50w |
| Lifetime | 50000 hrs |
| Light source | High Power OSRAM 5050 (LM-80) |
| Power Consumptions | 300 W |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| LED Lumen | 180 lm/w |
| Optical cover | Glass cover |
| Housing Material | Aluminum |
| Operation Temperature | -10 to 55C |
| CRI | greater than or eqal 80 Ra |
| Color Temperatures | 3000-6500 K |
Additional Information:
| Wattage | 350 |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Brand | Dev Digital |
| Model Number | DEV_FLE_350 |
| Beam Angle | 60 DEGREE,90 DEGREE,120 DEGREE |
| Body Material | Aluminum |
| Color Temperature | 2700-3000 K |
| CRI | greater than or eqal 80 Ra |
| Power Factor | Greater than 0.95 |
| Maximum Lumens | 63000 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| LED Lumen | 180 lm/w |
| Protection Rating | IP 65 |
| Light source | High Power OSRAM 5050 (LM-80) |
| Power Requirement | AC 100-240v,50-60Hz |
| Color Temperatures | 3000-6500 K |
| Lifetime | 50000hrs |
| SPD | 4 KV |
| Optical cover | Glass cover |
| Operation Temperature | -10 to 55C |
| Housing Material | Aluminum |
Additional Information:
| Wattage | 400 |
| IP Rating | IP65 |
| Lighting Color | Pure White |
| Brand | DEV DIGITAL |
| Type Of Light | Panel Light |
| Model Number | DEV_FLE_400W |
| Beam Angle | 60 DEGREE,90 DEGREE,120 DEGREE |
| Body Material | Aluminum |
| Color Temperature | 2700-3000 K |
| CRI | greater than or eqal 80 Ra |
| Power Factor | Greater than 0.95 |
| Maximum Lumens | 72000 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| Power Requirement | AC 100-240v,50-60Hz |
| Operation Temperature | -10 to 55C |
| Lifetime | 50000 hrs |
| Color Temperatures | 3000-6500 K |
| SPD | 4 KV for 50w |
| Housing Material | Aluminum |
| Power Consumptions | 400 W |
| Protection Rating | IP 65 |
| LED Lumen | 180 lm/w |
| Optical cover | Glass cover |
| Light source | High Power OSRAM 5050 (LM-80) |
Additional Information:
| Wattage | 400 |
| IP Rating | IP66 |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLE_400W |
| Beam Angle | 60 DEGREE |
| Body Material | ALLUMINIUM DIE CAST |
| Lighting Type | LED |
| Input Voltage | 230VAC |
| Warranty | 2 YEAR WARRANTY |
| Driver | IP66 |
| Housing | ALLUMINIUM DIE CAST |
| Certification | BIS, CE, ROHS |
| Light Life | 50000 HOURS |
| CRI | >70 |
| Surge Protection | 4-6KV |
| Operating Frequency | 50-60HZ |
| Operating Voltage | 80VAC TO 300VAC |
| Color Temperature | 6500K |
| Frequency | 50-60HZ |
| Item Code | DEV_FLE_400W |
| Power Factor | >0.95 |
| Country of Origin | Made in India |
Additional Information: