Excited to find stunning lighting products Spark LED Flood Light in Kamla Nagar or facing problems in locating reputed Spark LED Flood Light manufacturers in Kamla Nagar.
Let’s introduce you to a smart solution! Devdigital Electronics Private Limited, is an authorised Spark LED Flood Light suppliers, and exporters, that has made it easier for you to illuminate spaces with style and efficiency at affordable prices. We are specialists in building lighting products, from stunning LED light, Eris LED Flood Light, LED high bay light, LED Street Light, RGB Flood Light, LED Tube Light, Corona Well Glass Light, LED Outdoor Light, and many more. These are engineered to meet the unique needs of commercial and residential spaces.
However, we believe that lighting is not restricted to brightness, but is more about creating an ambience with great functionality. That’s why, being amongst the best Spark LED Flood Light manufacturer and supplier in Kamla Nagar, make sure that the lighting products you choose must elevate the aesthetics of the environment. Furthermore, we are committed to offering quality, sustainability, and high customer satisfaction to ensure you receive the best lighting solution that will brighten your world and transform your spaces into captivating experiences.
Explore the collection and let us assist you in lighting up your life!
| Wattage | 30W |
| Lighting Color | Cool White |
| IP Rating | Ip65 |
| Usage/Application | Outdoor |
| Brand | Dev Digital |
| Model Name/Number | DEV_FLS_30W |
| Beam Angle | 120 |
| Body Material | Aluminium Diacast |
| Lighting Type | LED |
| Input Voltage | 230 |
| Warranty | 2 Years |
| Driver | Ip65 |
| Led Model | Slim |
| Power | 30 |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 400W |
| IP Rating | IP66 |
| Model Name/Number | DEV_FLS_400W |
| Beam Angle | 30 DEGREE |
| Body Material | ALLUMINIUM DIE CAST |
| Lighting Type | LED |
| Input Voltage | 230VAC |
| Warranty | 2 YEAR |
| Driver | IP 67 WATERPROOF |
| Housing | ALLUMINIUM DIE CAST |
| Certification | BIS, CE, ROHS |
| Light Life | 50000 HOURS |
| CRI | >80 |
| Surge Protection | 4-6 KV |
| Operating Frequency | 50HZ |
| Operating Voltage | 85VAC TO 300VAC |
| Color Temperature | 6500K |
| Frequency | 50HZ |
| Item Code | DEV_FLS_400W |
| Power Factor | >0.9 |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 100W |
| IP Rating | IP66 |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Model Name/Number | DEV_FLS_100W |
| Beam Angle | 120 |
| Body Material | ALUMINIUM DIE CAST |
| Lighting Type | LED |
| Input Voltage | 230VAC |
| Warranty | 2 YEAR |
| Driver | IP 67 WATERPROOF |
| Housing | ALUMINIUM DIE CAST |
| Certification | BIS, CE, ROHS |
| Light Life | 50000 HRS |
| CRI | >70 |
| Surge Protection | 4 TO 6KV |
| Operating Voltage | 85VAC TO 300VAC |
| Item Code | DEV_FLS_100W |
| Power Factor | >0.95 |
| Led Life Spam | 50000 HRS |
| Efficacy | >90 |
| Cutoff | YES |
| Short Circuit Protection | YES |
| Protection | IP 66 |
| CCT | 6500K |
| Lumen | 140LM/WATT |
| Led Model | DEV_FLS_100W |
| Power | 100W |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 50W |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Brand | DEV DIGITAL |
| Model Name/Number | 50W FLDS |
| Body Material | ALUMINIUM |
| Led Model | 3030 OSRAM |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 150 |
| IP Rating | IP65 |
| Lighting Color | Pure White |
| Brand | Dev Digital |
| Model Number | DEV_FLDS_150W |
| Beam Angle | 120 |
| Body Material | Aluminum |
| Lighting Type | LED |
| Warranty | 2 Year |
| Color Temperature | 3000-6500 K |
| Power Factor | Greater than 0.95 |
| Weight | According to model. |
| Maximum Lumens | 19500 lm/w |
| Driver | Isolated Driver IP67 ( water proof) |
| Optical cover | Glass cover |
| Beam Angles | 120 Degree |
| LED Lumen | 130 lm/w |
| Light source | OSRAM 3030 (LM-80) |
| Power Consumption | 150 W |
| Operation Temperature | -10 to 55C |
| Lifetime | 50000hrs |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| CRI | greater than or eqal 80 Ra |
| Housing Material | Aluminum |
Additional Information:
| Wattage | 100W |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Lighting Type | LED |
| Brand | DEVDIGITAL |
| Is It Water Proof | YES |
| Input Voltage | 85V TO 300V |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Warranty | 2 YEAR |
| Certification | BIS, CE, ISI |
| Driver | IP 67 |
| Housing | ALLUMINIUM DIE CAST |
| Beam Angle | 120 |
| Light Life | 50000 HRS |
| CRI | > 70 |
| Surge Protection | 4 TO 6 KV |
| Operating Frequency | 50 HZ |
| Power Factor | >0.9 |
| Efficacy | > 90 |
| CCT | 3000K TO 6500K |
| Lumen | 130LM/W |
| Power | 100W |
| Country of Origin | Made in India |
| Model Name/Number | DEV_FLS_100W |
Additional Information:
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Brand | DEV DIGITAL |
| Model Name/Number | 250W FLDS |
| Wattage | 250 |
| Body Material | ALUMINIUM |
| Led Model | 3030 OSRAM |
| Country of Origin | Made in India |
Additional Information:
| Model Number | DEV_FLDS_200W |
| Brand | DEV DIGITAL |
| Beam Angle | 120 |
| IP Rating | IP65 |
| Body Material | Aluminum |
| Color Temperature | 3000-6500 K |
| Warranty | 2 Year |
| Weight | According to model |
| Maximum Lumens | 26000 lm/w |
| Driver | Isolated Driver IP67 (Waterproof) |
| Power Factor | >0.95 |
| Protection Rating | IP 65 |
| Optical Cover | Glass Cover |
| LED Lumen | 130 lm/w |
| Power Requirement | AC 100-240V, 50-60Hz |
| Housing Material | Aluminum |
| Operation Temperature | -10 to 55°C |
| Power Consumption | 200 W |
| CRI | ≥ 80 Ra |
| Lifetime | 50000 hrs |
| SPD | 2.5KV (≤50W), 4KV (≥50W) |
| Beam Angles | 120 Degree |
| Light Source | OSRAM 3030 (LM-80) |
| Usage/Application | Outdoor |
| Model Name/Number | 100W FLG |
| Brand | DEV DIGITAL |
| Lighting Color | Pure White |
| IP Rating | IP65 / IP66 |
| Body Material | Aluminium |
| LED Model | 3030 OSRAM |
| Country of Origin | Made in India |
LED Flood Light 100W - Slim Specification
LED Flood Light 100W - Slim Trade Information
| Housing | Die cast aluminum with powder coated |
| Finish | Grey / Black |
| Light Source | Osram / Seoul, LM-80 approved LED |
| Rated Lumens | 140 Lm/W |
| Control Gear | IP 66, 440V, OVP, UVP, BIS Approved |
| CRI | >70 |
| Surge Protection | 4 to 6 KV Inbuilt |
| Power Factor | >0.95 |
| System Efficacy (LM/W) | 110 |
| Input Voltage | 85 - 285 V AC |
| Colour | White / Warm White / Red / Green / Blue / Pink / Amber |
| LED Life Span | 50000 Hour |
| LED Beam Angle | 120 Degree |
| Electrical Efficiency | >90% |
| Optical Efficiency | >93% |
| Thermal Efficiency | >90% |
LED Flood Light - 300W (Spark) Specification
LED Flood Light - 300W (Spark) Trade Information
| Body Material | Aluminium Diecast with Powder Coating |
| Brand | DEVDIGITAL |
| Lighting Type | LED |
| Lighting Color | Pure White, Warm White |
| IP Rating | IP65 |
| Certification | ISI, CE |
| Beam Angle | 120 |
| Model Name/Number | DEV_FLS_100W |
LED Flood Light Waterproof Specification
LED Flood Light Waterproof Trade Information