Excited to find stunning lighting products Eris LED High Bay Light in Kailash Colony or facing problems in locating reputed Eris LED High Bay Light manufacturers in Kailash Colony.
Let’s introduce you to a smart solution! Devdigital Electronics Private Limited, is an authorised Eris LED High Bay Light suppliers, and exporters, that has made it easier for you to illuminate spaces with style and efficiency at affordable prices. We are specialists in building lighting products, from stunning LED light, Eris LED Flood Light, LED high bay light, LED Street Light, RGB Flood Light, LED Tube Light, Corona Well Glass Light, LED Outdoor Light, and many more. These are engineered to meet the unique needs of commercial and residential spaces.
However, we believe that lighting is not restricted to brightness, but is more about creating an ambience with great functionality. That’s why, being amongst the best Eris LED High Bay Light manufacturer and supplier in Kailash Colony, make sure that the lighting products you choose must elevate the aesthetics of the environment. Furthermore, we are committed to offering quality, sustainability, and high customer satisfaction to ensure you receive the best lighting solution that will brighten your world and transform your spaces into captivating experiences.
Explore the collection and let us assist you in lighting up your life!
| Wattage | 200 W |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Industrial |
| Brand | Dev Digital |
| Model Number | DEV_HBLE_200W, DEV_HBLE_200W |
| Beam Angle | 90 degree |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| CRI | Less Than 80 Ra |
| Driver | Isolated Driver IP67 ( water proof) |
| Warranty | 2 Year |
| Lifetime | 50000hrs |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Power Consumption | 200W |
| Color Temperature | 3000-6500 K |
| Power | 200 |
| Optical cover | Glass cover |
| Light source | High Power OSRAM 5050 (LM-80) |
| Housing Material | Aluminum |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| LED Lumen | 179 lm/w |
| Maximum Lumens | 36000 lm/w |
| Operation Temperature | -10 to 55 C |
| SPD | 4 TO 6 KV INBUILT(10KV EXTRA IF REQUIERD) |
Additional Information:
| Wattage | 150 |
| Usage/Application | Warehouse |
| Brand | DEVDIGITAL |
| Model Number | DEV_HBLL_150W, DEV_HBLE_150 |
| Beam Angle | 90 degree |
| Lighting Color | Cool White, Pure White, Warm White |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| IP Rating | IP65, IP66 |
| Power | 150W |
| Frequency Hz | 50 - 60 |
| Light Source | OSRAM 5050 led |
| Lighting Type | LED |
| Led Model | OSRAM 5050 POWER LED |
Additional Information:
| Wattage | 100 W |
| Model Name/Number | DEV_HBLDS_100W |
| Beam Angle | 90 DEGREE |
| Colour Rendering Index | >80 |
| Body Material | ALLUMINIUM DIE CAST |
| Lighting Type | LED |
| Minimum Order Quantity | 10 |
| Input Voltage | 230VAC |
| Warranty | 2 YEAR |
| Driver | IP 66 |
| Housing | ALLUMINIUM DIE CAST |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 50 W |
| Minimum Order Quantity | 5 |
| CRI | Less Than 80 Ra |
| Driver | Isolated Driver IP67 ( water proof) |
| Warranty | 2 Year |
| Power Factor | Less Than 0.95 |
| Power Consumption | 60W |
| Maximum Lumens | 10800 lm/w |
| Color Temperature | 3000-6500 K |
| Country of Origin | Made in India |
| Light source | High Power OSRAM 5050 (LM-80) |
| Housing Material | Aluminum |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| LED Lumen | 180 lm/w |
| Operation Temperature | -100 to 550C |
| Lifetime | 50000hrs |
| Optical cover | Glass cover |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
Additional Information:
| Wattage | 120 |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Industrial |
| Brand | DEVDIGITAL |
| Model Name/Number | DEV_HBLE_120W |
| Beam Angle | 90 degree |
| Body Material | ALUMINIUM DIECAST WITH POWDER COATING |
| Driver | Isolated Driver IP67 ( water proof) |
| Warranty | 2 Year |
| Power Factor | Less Than 0.95 |
| Power Consumption | 120 W |
| Maximum Lumens | 21600 lm/w |
| Color Temperature | 3000-6500 K |
| Power | 120 |
| Protection Rating | IP 65 |
| LED Lumen | 179 lm/w |
| Operation Temperature | -10 to 55 C |
| Lifetime | 50000hrs |
| SPD | 4 TO 6 KV INBUILT(10KV EXTRA IF REQUIERD) |
| Optical cover | Glass cover |
| Light source | High Power OSRAM 5050 (LM-80) |
| Housing Material | Aluminum |
| Power Requirement | AC 100-240v,50-60Hz |
Additional Information:
| Wattage | 200W |
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Usage/Application | Industrial |
| Brand | Dev Digital |
| Model Name/Number | DEV_HBLE_250W, DEV_HBLE_250W |
| Beam Angle | 90 degree |
| Body Material | Aluminum |
| Lighting Type | LED |
| Driver | Isolated Driver IP67 ( water proof) |
| Warranty | 2 Year |
| Cri | Less Than 80 Ra |
| Lifetime | 50000hrs |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Power Consumption | 250W |
| Color Temperature | 3000-6500 K |
| Power | 250 |
| Country of Origin | Made in India |
| Optical cover | Glass cover |
| Light source | High Power OSRAM 5050 (LM-80) |
| Housing Material | Aluminum |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| LED Lumen | 179 lm/w |
| Maximum Lumens | 39600 lm/w |
| Operation Temperature | -10 to 55 C |
| SPD | 4 TO 6 KV INBUILT(10KV EXTRA IF REQUIERD) |
Additional Information:
| Wattage | 150W |
| Type of Light Application | INDUSTRIES |
| Usage/Application | Warehouse |
| Model Name/Number | DEV_HBLE_150W, DEV_HBLE_150W |
| Lighting Color | Cool White,Pure White,Warm White |
| Beam Angle | 90 degree |
| Power | 150W |
| IP Rating | IP65, IP66 |
| Body Material | Aluminium |
| Input Voltage | 85V TO 285V |
| Warranty | 2 YEAR WARRANTY |
| Brand | DEVDIGITAL |
| Color Temperature | 5000-6500 K |
| Features | HIGH INTENCITY |
| Driver | IP65 WITH OVP |
| Input Voltage(V) | 90-305 |
| Certification | CE,ROHS,ISO,MSME |
| Housing | ALUMINIUM DIECAST WITH POWDER COATING |
| Lighting Type | LED |
| Light Life | 50000 |
| CRI | >70 |
| Surge Protection | 4kV to 6kV |
| Operating Frequency | 50/60HZ |
| Frequency | 50/60HZ |
| Item Code | DEV_HBLE_150W |
| Mounting Options | YES |
| Efficacy | >90% |
| Pcb Size In Mm | 1.6 mm thickness |
| Available Watts | 50W TO 300W |
| Lumen | 179 |
| Led Model | TOSHI |
| Country of Origin | Made in India |
Additional Information:
| Wattage | 50 W |
| Beam Angle | 120 Degree |
| CRI | Less Than 80 Ra |
| Warranty | 1 year/ 2 year |
| Color Temperature | 3000-6500 K |
| Driver | Isolated Driver IP67 ( water proof) |
| Lifetime | 50000hrs |
| Power Factor | Less Than 0.95 |
| Weight | According to model. |
| Country of Origin | Made in India |
| Power Requirement | AC 100-240v,50-60Hz |
| Protection Rating | IP 65 |
| Housing Material | Aluminum |
| LED Lumen | 130 lm/w |
| Maximum Lumens | 3120 lm/w |
| Operation Temperature | -100 to 550C |
| SPD | 2.5Kv for less than or equal to 50w,4Kv for greater than or equal to 50W |
| Power Consumption | 24 W |
| Optical cover | Glass cover |
| Light source | OSRAM 3030 (LM-80) |
Additional Information: